Tools & Resources
LYSAGHT® - Calculate number of sheets required for your roof
Sheet Coverage:
| Width of roof in metres | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYSAGHT CUSTOM ORB® | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 40 | 53 | 66 |
| LYSAGHT CUSTOM BLUE ORB® | |||||||||||||||||||||
| 608 mm cover | 5 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 25 | 27 | 28 | 30 | 32 | 33 | 50 | 66 | 83 |
| 762 mm cover | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 23 | 24 | 26 | 27 | 40 | 53 | 66 |
| LYSAGHT TRIMDEK®* | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 27 | 40 | 53 | 66 |
| LYSAGHT SPANDEK® | 5 | 6 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 25 | 26 | 28 | 29 | 43 | 58 | 72 |
| LYSAGHT KLIP-LOK 406® | 8 | 10 | 13 | 15 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 35 | 37 | 40 | 42 | 45 | 47 | 50 | 74 | 99 | 124 |
| LYSAGHT KLIP-LOK 700® | 5 | 6 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 25 | 26 | 28 | 29 | 43 | 58 | 72 |
| LYSAGHT LONGLINE 305® | 10 | 14 | 17 | 20 | 23 | 27 | 30 | 33 | 37 | 40 | 43 | 46 | 50 | 53 | 56 | 60 | 63 | 66 | 99 | 132 | 164 |
| LYSAGHT INTEGRITY 820® | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 37 | 49 | 61 |
| LYSAGHT FLATDEK® | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 120 | 160 | 200 |
*Cyclonic assemblies may be required in some areas.
